Date | Location | Nation | Remark | |
27.11.2010 | Kuusamo | WC/Team | ||
28.11.2010 | Kuusamo | WC | ||
01.12.2010 | Kuopio | WC | ||
04.12.2010 | Lillehammer | WC | ||
05.12.2010 | Lillehammer | WC | ||
11.12.2010 | Harrachov | WC | ||
12.12.2010 | Harrachov | WC | ||
18.12.2010 | Engelberg | WC | ||
19.12.2010 | Engelberg | WC | ||
29.12.2010 | Oberstdorf | 4HT | ||
01.01.2011 | Garmisch-Partenkirchen | 4HT | ||
03.01.2011 | Innsbruck | 4HT | ||
06.01.2011 | Bischofshofen | 4HT | ||
08.01.2011 | Harrachov | SFWC | ||
09.01.2011 | Harrachov | SFWC | ||
15.01.2011 | Sapporo | WC | ||
16.01.2011 | Sapporo | WC | ||
21.01.2011 | Zakopane | WC | ||
22.01.2011 | Zakopane | WC | ||
29.01.2011 | Willingen | TT/Team | ||
30.01.2011 | Willingen | TT | ||
02.02.2011 | Klingenthal | TT | ||
05.02.2011 | Oberstdorf | SFWC/TT | ||
06.02.2011 | Oberstdorf | SFWC/TT/Team | ||
12.02.2011 | Vikersund | SFWC | ||
13.02.2011 | Vikersund | SFWC | ||
26.02.2011 | Oslo | WM | ||
27.02.2011 | Oslo | WM/Team | ||
03.03.2011 | Oslo | WM | ||
05.03.2011 | Oslo | WM/Team | ||
12.03.2011 | Lahti | WC/Team | ||
13.03.2011 | Lahti | WC | ||
18.03.2011 | Planica | SFWC | ||
19.03.2011 | Planica | SFWC/Team | ||
20.03.2011 | Planica | SFWC |
WC = FIS Worldcup
4HT = Four Hills Tournament
SFWC = Skiflying Worldcup
TT = FIS Team Tour
WM = World Championship does not count to the Worldcup
NWC = Nordic Tournament
OG = Olympic Gamesdoes not count to the Worldcup
月 | 火 | 水 | 木 | 金 | 土 | 日 |
---|---|---|---|---|---|---|
« 6月 | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |