1位 KAFLER ANDREAS(AUT)
2位 MORGENSTERN THOMAS(AUT)
3位 MALYSA ADAM(POL)
4位 KARELIN PAVEL(RUS)
5位 HOCKE STEPHAN(GER)
22位 TAKEUCHI TAKU(JPN)
31位 ITO DAIKI(JPN)
36位 TOCHIMOTO SHOHEI(JPN)
46位 KASAI NORIAKI(JPN)
48位 YUMOTO FUMIHISA(JPN)
Rank | Bib | FIS Code | Name | Year | Nation | Jump 1 | Jump 2 | Points |
1 | 58 | 4141 | KOFLER Andreas | 1984 | AUT | 127.0 | 135.0 | 265.1 |
2 | 59 | 4143 | MORGENSTERN Thomas | 1986 | AUT | 124.5 | 134.0 | 258.8 |
3 | 54 | 2039 | MALYSZ Adam | 1977 | POL | 119.5 | 137.0 | 255.1 |
4 | 43 | 2546 | KARELIN Pavel | 1990 | RUS | 127.0 | 129.5 | 250.7 |
5 | 32 | 4015 | HOCKE Stephan | 1983 | GER | 133.0 | 126.0 | 248.9 |
6 | 56 | 1991 | HAUTAMAEKI Matti | 1981 | FIN | 118.0 | 134.0 | 247.0 |
7 | 17 | 4322 | HULA Stefan | 1986 | POL | 131.5 | 128.0 | 246.0 |
8 | 42 | 4197 | FREUND Severin | 1988 | GER | 123.0 | 131.0 | 245.3 |
9 | 44 | 4321 | STOCH Kamil | 1987 | POL | 120.5 | 132.0 | 243.0 |
10 | 49 | 2934 | BARDAL Anders | 1982 | NOR | 118.5 | 134.5 | 241.8 |
11 | 50 | 2088 | LOITZL Wolfgang | 1980 | AUT | 118.5 | 131.0 | 241.2 |
12 | 55 | 2067 | AMMANN Simon | 1981 | SUI | 122.5 | 128.0 | 238.4 |
13 | 40 | 2927 | NEUMAYER Michael | 1979 | GER | 132.0 | 124.5 | 237.4 |
14 | 57 | 5396 | LARINTO Ville | 1990 | FIN | 116.5 | 132.5 | 237.0 |
15 | 46 | 4889 | JACOBSEN Anders | 1985 | NOR | 118.5 | 130.5 | 236.7 |
16 | 48 | 2928 | FETTNER Manuel | 1985 | AUT | 120.5 | 129.0 | 236.0 |
17 | 34 | 5658 | PREVC Peter | 1992 | SLO | 127.5 | 126.0 | 235.6 |
18 | 47 | 2815 | KOCH Martin | 1982 | AUT | 121.5 | 127.0 | 233.1 |
19 | 5 | 2129 | BODMER Pascal | 1991 | GER | 128.5 | 119.5 | 232.9 |
20 | 22 | 1995 | AHONEN Janne | 1977 | FIN | 125.0 | 124.5 | 232.5 |
21 | 23 | 5564 | FREITAG Richard | 1991 | GER | 120.5 | 131.5 | 232.0 |
22 | 24 | 4367 | TAKEUCHI Taku | 1987 | JPN | 122.5 | 122.5 | 226.4 |
23 | 19 | 5168 | ZOGRAFSKI Vladimir | 1993 | BUL | 122.0 | 125.5 | 226.3 |
24 | 1 | 5185 | MUOTKA Olli | 1988 | FIN | 126.0 | 121.0 | 225.7 |
25 | 33 | 2947 | MATURA Jan | 1980 | CZE | 133.5 | 119.5 | 225.3 |
26 | 30 | 4880 | KORNILOV Denis | 1986 | RUS | 115.0 | 126.5 | 222.0 |
27 | 15 | 4646 | TEPES Jurij | 1989 | SLO | 126.5 | 119.5 | 219.2 |
28 | 16 | 2025 | CHOI Heung-Chul | 1981 | KOR | 128.5 | 119.5 | 218.6 |
29 | 18 | 4724 | MORASSI Andrea | 1988 | ITA | 121.5 | 122.5 | 215.5 |
30 | 13 | 5760 | TROFIMOV Roman-Sergeevich | 1989 | RUS | 124.0 | 114.0 | 208.4 |
31 | 51 | 4259 | ITO Daiki | 1985 | JPN | 115.0 | 106.2 | |
32 | 2 | 5142 | KUBACKI Dawid | 1990 | POL | 120.0 | 102.4 | |
33 | 28 | 4186 | COLLOREDO Sebastian | 1987 | ITA | 112.5 | 101.7 | |
34 | 31 | 5288 | HAYBOECK Michael | 1991 | AUT | 115.0 | 101.4 | |
35 | 53 | 5064 | HILDE Tom | 1987 | NOR | 114.5 | 100.0 | |
36 | 45 | 2530 | TOCHIMOTO Shohei | 1989 | JPN | 114.5 | 99.6 | |
37 | 52 | 5749 | EVENSEN Johan Remen | 1985 | NOR | 113.0 | 99.2 | |
37 | 37 | 1984 | JANDA Jakub | 1978 | CZE | 113.0 | 99.2 | |
39 | 12 | 5302 | MIETUS Krzysztof | 1991 | POL | 117.0 | 99.0 | |
40 | 39 | 2917 | ROMOEREN Bjoern Einar | 1981 | NOR | 113.5 | 97.8 | |
41 | 27 | 2010 | UHRMANN Michael | 1978 | GER | 109.5 | 96.5 | |
42 | 36 | 4801 | KOUDELKA Roman | 1989 | CZE | 110.5 | 93.8 | |
43 | 25 | 3090 | HLAVA Lukas | 1984 | CZE | 109.5 | 93.5 | |
44 | 41 | 5987 | VELTA Rune | 1989 | NOR | 113.0 | 91.3 | |
45 | 38 | 2819 | CHEDAL Emmanuel | 1983 | FRA | 109.0 | 90.2 | |
46 | 35 | 2022 | KASAI Noriaki | 1972 | JPN | 110.5 | 89.4 | |
47 | 11 | 4939 | MEZNAR Mitja | 1988 | SLO | 111.5 | 89.2 | |
48 | 26 | 4379 | YUMOTO Fumihisa | 1984 | JPN | 106.0 | 85.0 | |
49 | 9 | 5324 | DELLASEGA Diego | 1990 | ITA | 107.5 | 79.7 | |
49 | 6 | 2987 | DESCOMBES SEVOIE Vincent | 1984 | FRA | 108.0 | 79.7 |
http://www.fis-ski.com/uk/604/610.html?sector=JP&raceid=3022
月 | 火 | 水 | 木 | 金 | 土 | 日 |
---|---|---|---|---|---|---|
« 6月 | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |