1位 ワンク(GER)
2位 ケイトリ(FIN)
8位 小林潤志郎(JPN)
19位 湯本史寿(JPN)
21位 栃本翔平(JPN)
25位 葛西紀明(JPN)
Rank | Bib | FIS Code | Name | Year | Nation | Jump 1 | Jump 2 | Points |
1 | 39 | 4226 | WANK Andreas | 1988 | GER | 120.5 | 116.0 | |
2 | 14 | 2970 | KEITURI Kalle | 1984 | FIN | 119.5 | 110.7 | |
3 | 27 | 4664 | ROSLIAKOV Ilja | 1983 | RUS | 119.5 | 110.2 | |
4 | 38 | 4880 | KORNILOV Denis | 1986 | RUS | 118.5 | 108.3 | |
5 | 33 | 4646 | TEPES Jurij | 1989 | SLO | 116.0 | 105.8 | |
6 | 11 | 2947 | MATURA Jan | 1980 | CZE | 114.0 | 104.4 | |
7 | 45 | 4015 | HOCKE Stephan | 1983 | GER | 117.5 | 102.5 | |
8 | 50 | 5658 | PREVC Peter | 1992 | SLO | 116.0 | 101.9 | |
8 | 47 | 5142 | KUBACKI Dawid | 1990 | POL | 115.5 | 101.9 | |
8 | 46 | 5451 | KOBAYASHI Junshiro | 1991 | JPN | 117.0 | 101.9 | |
11 | 51 | 1984 | JANDA Jakub | 1978 | CZE | 116.5 | 101.8 | |
12 | 36 | 2928 | FETTNER Manuel | 1985 | AUT | 113.5 | 101.1 | |
13 | 31 | 1905 | KOROLEV Alexey | 1987 | KAZ | 111.0 | 97.3 | |
14 | 41 | 4325 | ZYLA Piotr | 1987 | POL | 114.0 | 97.0 | |
15 | 9 | 4678 | BOYD-CLOWES Mackenzie | 1991 | CAN | 109.5 | 96.5 | |
16 | 43 | 2931 | MECHLER Maximilian | 1984 | GER | 117.5 | 96.0 | |
17 | 25 | 5479 | JUDEZ Dejan | 1990 | SLO | 108.5 | 95.9 | |
18 | 22 | 5188 | MAYER Nicolas | 1990 | FRA | 107.5 | 94.5 | |
19 | 49 | 4379 | YUMOTO Fumihisa | 1984 | JPN | 116.0 | 94.3 | |
20 | 6 | 2819 | CHEDAL Emmanuel | 1983 | FRA | 110.5 | 93.2 | |
21 | 20 | 2530 | TOCHIMOTO Shohei | 1989 | JPN | 105.0 | 93.1 | |
22 | 37 | 4643 | CIKL Martin | 1987 | CZE | 111.0 | 92.0 | |
23 | 52 | 5302 | MIETUS Krzysztof | 1991 | POL | 111.0 | 91.5 | |
24 | 24 | 1991 | HAUTAMAEKI Matti | 1981 | FIN | 104.0 | 90.8 | |
25 | 4 | 2022 | KASAI Noriaki | 1972 | JPN | 104.5 | 89.3 | |
26 | 16 | 2024 | KIM Hyun-Ki | 1983 | KOR | 107.5 | 88.9 | |
27 | 29 | 2987 | DESCOMBES SEVOIE Vincent | 1984 | FRA | 109.0 | 88.5 | |
28 | 44 | 3104 | SINKOVEC Jure | 1985 | SLO | 110.0 | 88.0 | |
29 | 42 | 5174 | STJERNEN Andreas | 1988 | NOR | 111.0 | 86.3 | |
30 | 48 | 5288 | HAYBOECK Michael | 1991 | AUT | 111.0 | 86.2 | |
31 | 10 | 4613 | IPATOV Dimitry | 1984 | RUS | 104.0 | 85.1 | |
32 | 30 | 4939 | MEZNAR Mitja | 1988 | SLO | 106.0 | 84.6 | |
33 | 35 | 4186 | COLLOREDO Sebastian | 1987 | ITA | 109.0 | 84.4 | |
34 | 40 | 4236 | VACULIK Ondrej | 1986 | CZE | 105.5 | 83.1 | |
35 | 12 | 5119 | KOIVURANTA Anssi | 1988 | FIN | 102.5 | 78.7 | |
36 | 21 | 2026 | CHOI Yong-Jik | 1982 | KOR | 100.5 | 78.1 | |
37 | 7 | 5219 | ALEXANDER Nicholas | 1988 | USA | 102.5 | 77.7 | |
38 | 17 | 5181 | GANGNES Kenneth | 1989 | NOR | 100.0 | 77.0 | |
39 | 5 | 5324 | DELLASEGA Diego | 1990 | ITA | 103.0 | 76.8 | |
40 | 23 | 4714 | STROLZ Andreas | 1988 | AUT | 98.0 | 75.6 | |
41 | 1 | 5737 | VIRY David | 1989 | FRA | 100.0 | 75.4 | |
42 | 32 | 5796 | MAEAETTAE Jarkko | 1994 | FIN | 103.0 | 75.3 | |
43 | 19 | 5185 | MUOTKA Olli | 1988 | FIN | 99.0 | 75.0 | |
44 | 13 | 4734 | SLIZ Rafal | 1983 | POL | 102.5 | 74.4 | |
45 | 18 | 2999 | SEDLAK Borek | 1981 | CZE | 93.5 | 72.0 | |
46 | 15 | 5336 | FRENETTE Peter | 1992 | USA | 96.5 | 70.2 | |
47 | 26 | 5607 | LEVKIN Yevgeniy | 1992 | KAZ | 97.5 | 67.6 | |
48 | 28 | 2129 | BODMER Pascal | 1991 | GER | 93.0 | 60.5 | |
49 | 8 | 5710 | KOVALJEFF Kai | 1985 | FIN | 91.5 | 58.0 | |
50 | 2 | 5723 | LAMY CHAPPUIS Ronan | 1993 | FRA | 91.5 | 57.9 | |
51 | 34 | 5987 | VELTA Rune | 1989 | NOR | 91.0 | 57.7 | |
52 | 3 | 5320 | MABBOUX Alexandre | 1991 | FRA | 87.0 | 51. |
昨日は、
午前に大倉にてジャンプ練習をし、
午後にヤンネコーチと、
NTCの講習会へ参加してきました!!
今回の講習会の内容は、
空中での力学的作用と、
試合前後の最適な飲食方法を、
勉強させて頂きました!!
毎回大変いいお話を聞くことが出来てありがたいですね~~!!
↓ヤンネコーチと、昼食にうどん